Specifications
| Model Name | AF 60-180mm F2.8 FE | ||
| WIDE | TELEPHOTO | ||
| Aperture Range | F2.8 ~ 22 | ||
| Lens Optical | Construction | 17 Elements in 14 Groups | |
| Special Elements | HR 1, ED 7, ASP 2 | ||
| Coating | UMC | ||
| Minimum Focusing Distance | 0.35m (1.15ft) | 0.79m (2.59ft) | |
| Magnification Ratio | x0.26 (1:3.80) | x0.21 (1:4.71) | |
| Number of Blades | 9 | ||
| Filter Size | Φ 77mm | ||
| Maximum Diameter | Φ 86.7mm | ||
| Mount | Sony FE | ||
| Angle of View | Full Frame | 39.6˚ | 13.7˚ |
| APS-C | 27.0˚ | 9.2.0˚ | |
| Length | 5.86in (149mm) | 6.86in (174.4mm) | |
| Weight (without Lens Cap, Hood) | 25.75oz (730g) | ||
| Weather Sealing | Yes | ||
| AF/MF mode switch | Yes | ||
| AF Motor | Linear STM | ||
MTF Chart

Optical Construction
Ultra-Lightweight Telephoto Design
Weighing only 25.75 oz / 730 g, the Rokinon AF 60-180mm F2.8 FE delivers extended telephoto reach while staying light enough for comfortable all-day shooting.