Samyang's XEEN 14mm T3.1, 24mm T1.5, 35mm T1.5, 50mm T1.5 and 85mm T1.5 Lenses are built specifically for use as a cinema lenses. They feature an internal focus design, so the lens does not change size while focusing; this minimizes the appearance of breathing when changing focus. Each lens in the set is multi-coated for good contrast, glare prevention, and color-match to a factory standard allowing you to assemble a set over time with minimal color shift. Consistent gear positions and front diameters make lens swaps quick, requiring minimal readjustment.
- Each lens in the XEEN series share common focus and iris gear ring positions
- The common 114mm front diameter allows for quick lens changes
- The non-rotating front allows you to use optional clip-on matte boxes
- De-clicked aperture ring for smooth iris pulls
- A minimum focusing distance of 10" allows you to get up close to your subject
- 6K Ready Optics
- Full Frame Coverage
- Durable All Metal Body
- Tightly Color Matched
- Unified 40° Iris Rotation
- Unified 200° Focus Throw
- Large Easy To Read Markings
- Three Year Limited Warranty
- Lens Support Mount (Except PL)
- XEEN Proprietary X-Coating Technology
- Unified 114mm Non-Rotating Front Diameters
- 11 Bladed Diaphragm for Superb Bokeh
- Dual Calibrated Right and Left Side Distance and T-Stop Scales
- Unified Focus and Aperture Gear Positions for Easy Follow Focus Use
- Mounts can be shimmed and are interchangeable by a qualified technician
- Smooth and fully damped movement of focusing and aperture controls
14mm T3.1 Ultra Wide Angle
| Focal length | 14mm | |
| Maximum T-stop | T3.1 | |
| Negative size | 24 mm X 36 mm | |
| Angle of view | Full Frame (1:1x) | 115.7˚ |
| Super 35 | 98.2˚ | |
| APS-C (1:1.5x) | 92.7˚ | |
| APS-C (1:1.6x) | 90.4˚ | |
| MFT (1:2x) | 76.3˚ | |
| Focusing range | ∞ to 0.28 m | |
| Front size | Φ114mm | |
| Number of blades | 9 | |
| Size | PL | Φ117.6mm x 80.3mm |
| Canon EF | Φ117.6mm x 88.3mm | |
| Nikon F | Φ117.6mm x 85.8mm | |
| Sony E | Φ117.6mm x 114.3mm | |
| MFT | Φ117.6mm x 113.1mm | |
| Angle | Focus angle | 200° |
| Iris angle | 30° | |
| Weight (without Lens cap) | PL | 1,170g |
| Canon EF | 1,170g | |
| Nikon F | 1,125g | |
| Sony E | 1,175g | |
| MFT | 1,175g | |
24mm T1.5 Wide Angle
| Focal length | 24mm | |
| Maximum T-stop | T1.5 | |
| Aperture Range | T1.5 to T22 | |
| Negative size | 24 mm X 36 mm | |
| Angle of view | Full Frame (1:1x) | 84.1° |
| Super 35 | 61.2° | |
| APS-C (1:1.5x) | 60.4° | |
| APS-C (1:1.6x) | 57.3° | |
| MFT (1:2x) | 47.6° | |
| Focusing range | ∞ to 0.25 m | |
| Front size | Φ114mm | |
| Number of blades | 11 | |
| Size | PL | Φ117.6mm x 113.7mm |
| Canon EF | Φ117.6mm x 121.7mm | |
| Nikon F | Φ117.6mm x 119.2mm | |
| Sony E | Φ117.6mm x 147.7mm | |
| MFT | Φ117.6mm x 146.5mm | |
| Angle | Focus angle | 200° |
| Iris angle | 40° | |
| Weight (without Lens cap) | PL | 1,180g |
| Canon EF | 1,180g | |
| Nikon F | 1,135g | |
| Sony E | 1,185g | |
| MFT | 1,185g | |
35mm T1.5 Wide Angle
| Focal length | 35mm | |
| Maximum T-stop | T1.5 | |
| Negative size | 24 mm X 36 mm | |
| Angle of view | Full Frame (1:1x) | 63.1˚ |
| Super 35 | 46.9˚ | |
| APS-C (1:1.5x) | 43.1˚ | |
| APS-C (1:1.6x) | 41.5˚ | |
| MFT (1:2x) | 33.4˚ | |
| Focusing range | ∞ to 0.33 m | |
| Front size | Φ114mm | |
| Number of blades | 11 | |
| Size | PL | Φ117.6mm x 113.7mm |
| Canon EF | Φ117.6mm x 121.7mm | |
| Nikon F | Φ117.6mm x 119.2mm | |
| Sony E | Φ117.6mm x 147.7mm | |
| MFT | Φ117.6mm x 146.5mm | |
| Angle | Focus angle | 200° |
| Iris angle | 40° | |
| Weight (without Lens cap) | PL | 1,360g |
| Canon EF | 1,375g | |
| Nikon F | 1,320g | |
| Sony E | 1,380g | |
| MFT | 1,380g | |
50mm T1.5
| Focal length | 50mm | |
| Maximum T-stop | T1.5 | |
| Aperture Range | T1.5 to T22 | |
| Negative size | 24 mm X 36 mm | |
| Angle of view | Full Frame (1:1x) | 46.2° |
| Super 35 | 31.2° | |
| APS-C (1:1.5x) | 30.8° | |
| APS-C (1:1.6x) | 29.0° | |
| MFT (1:2x) | 23.6° | |
| Focusing range | ∞ to 0.45 m | |
| Front size | Φ114mm | |
| Number of blades | 11 | |
| Size | PL | Φ117.6mm x 113.7mm |
| Canon EF | Φ117.6mm x 121.7mm | |
| Nikon F | Φ117.6mm x 119.2mm | |
| Sony E | Φ117.6mm x 147.7mm | |
| MFT | Φ117.6mm x 146.5mm | |
| Angle | Focus angle | 200° |
| Iris angle | 40° | |
| Weight (without Lens cap) | PL | 1,160g |
| Canon EF | 1,160g | |
| Nikon F | 1,115g | |
| Sony E | 1,165g | |
| MFT | 1,165g | |
85mm T1.5 Telephoto
| Focal Length | 85mm | |
| Maximum T-Stop | T1.5 | |
| Negative Size | 24 mm X 36 mm | |
| Angle of View | Full Frame (1:1x) | 28.4° |
| Super 35 | 19.0° | |
| APS-C (1:1.5x) | 18.7° | |
| APS-C (1:1.6x) | 17.7° | |
| MFT (1:2x) | 14.4° | |
| Focusing Range | ∞ to 1.12 m | |
| Front Size | Φ114mm | |
| Number of Blades | 11 | |
| Size | PL | Φ117.6mm x 113.7mm |
| Canon EF | Φ117.6mm x 121.7mm | |
| Nikon F | Φ117.6mm x 119.2mm | |
| Sony E | Φ117.6mm x 147.7mm | |
| MFT | Φ117.6mm x 146.5mm | |
| Angle | Focus angle | 200° |
| Iris angle | 40° | |
| Weight (without Lens cap) | PL | 1,245g |
| Canon EF | 1,245g | |
| Nikon F | 1,200g | |
| Sony E | 1,250g | |
| MFT | 1,250g | |
XEEN Professional
Cinema Lenses
XEEN Professional
Cinema Lenses
Cinema Lenses