Samyang's XEEN 16mm T2.6, 35mm T1.5, 50mm T1.5 and 85mm T1.5 Lenses are built specifically for use as a cinema lenses. They feature an internal focus design, so the lens does not change size while focusing; this minimizes the appearance of breathing when changing focus. Each lens in the set is multi-coated for good contrast, glare prevention, and color-match to a factory standard allowing you to assemble a set over time with minimal color shift. Consistent gear positions and front diameters make lens swaps quick, requiring minimal readjustment.
- Each lens in the XEEN series share common focus and iris gear ring positions
- The common 114mm front diameter allows for quick lens changes
- The non-rotating front allows you to use optional clip-on matte boxes
- De-clicked aperture ring for smooth iris pulls
- A minimum focusing distance of 10" allows you to get up close to your subject
- 6K Ready Optics
- Full Frame Coverage
- Durable All Metal Body
- Tightly Color Matched
- Unified 40° Iris Rotation
- Unified 200° Focus Throw
- Large Easy To Read Markings
- Three Year Limited Warranty
- Lens Support Mount (Except PL)
- XEEN Proprietary X-Coating Technology
- Unified 114mm Non-Rotating Front Diameters
- 11 Bladed Diaphragm for Superb Bokeh
- Dual Calibrated Right and Left Side Distance and T-Stop Scales
- Unified Focus and Aperture Gear Positions for Easy Follow Focus Use
- Mounts can be shimmed and are interchangeable by a qualified technician
- Smooth and fully damped movement of focusing and aperture controls
16mm T2.6 Ultra Wide Angle
Focal Length | 16mm | |
Maximum T-Stop | T2.6 | |
Negative Size | 24 mm X 36 mm | |
Angle of View | Full Frame (1:1x) | 106.91˚ |
Super 35 | 87.43˚ | |
APS-C (1:1.5x) | 82.02˚ | |
APS-C (1:1.6x) | 79.85˚ | |
MFT (1:2x) | 66.86˚ | |
Focusing Range | ∞ to 0.30 m | |
Front Size | Φ114mm | |
Number of Blades | 11 | |
Size | PL | Φ117.6mm x 87.3mm |
Canon EF | Φ117.6mm x 95.3mm | |
Nikon F | Φ117.6mm x 92.8mm | |
Sony E | Φ117.6mm x 121.3mm | |
MFT | Φ117.6mm x 120.1mm | |
Angle | Focus Angle | 200° |
Iris Angle | 32.5° | |
Weight (without Lens cap) | PL | 1,175g |
Canon EF | 1,175g | |
Nikon F | 1,130g | |
Sony E | 1,180g | |
MFT | 1,180g |
35mm T1.5 Wide Angle
Focal Length | 35mm | |
Maximum T-Stop | T1.5 | |
Negative Size | 24 mm X 36 mm | |
Angle of View | Full Frame (1:1x) | 63.1˚ |
Super 35 | 46.9˚ | |
APS-C (1:1.5x) | 43.1˚ | |
APS-C (1:1.6x) | 41.5˚ | |
MFT (1:2x) | 33.4˚ | |
Focusing Range | ∞ to 0.33 m | |
Front Size | Φ114mm | |
Number of Blades | 11 | |
Size | PL | Φ117.6mm x 113.7mm |
Canon EF | Φ117.6mm x 121.7mm | |
Nikon F | Φ117.6mm x 119.2mm | |
Sony E | Φ117.6mm x 147.7mm | |
MFT | Φ117.6mm x 146.5mm | |
Angle | Focus Angle | 200° |
Iris Angle | 40° | |
Weight (without Lens cap) | PL | 1,360g |
Canon EF | 1,375g | |
Nikon F | 1,320g | |
Sony E | 1,380g | |
MFT | 1,380g |
50mm T1.5
Focal Length | 50mm | |
Maximum T-Stop | T1.5 | |
Aperture Range | T1.5 to T22 | |
Negative Size | 24 mm X 36 mm | |
Angle of View | Full Frame (1:1x) | 46.2° |
Super 35 | 31.2° | |
APS-C (1:1.5x) | 30.8° | |
APS-C (1:1.6x) | 29.0° | |
MFT (1:2x) | 23.6° | |
Focusing Range | ∞ to 0.45 m | |
Front Size | Φ114mm | |
Number of Blades | 11 | |
Size | PL | Φ117.6mm x 113.7mm |
Canon EF | Φ117.6mm x 121.7mm | |
Nikon F | Φ117.6mm x 119.2mm | |
Sony E | Φ117.6mm x 147.7mm | |
MFT | Φ117.6mm x 146.5mm | |
Angle | Focus Angle | 200° |
Iris Angle | 40° | |
Weight (without Lens cap) | PL | 1,160g |
Canon EF | 1,160g | |
Nikon F | 1,115g | |
Sony E | 1,165g | |
MFT | 1,165g |
85mm T1.5 Telephoto
Focal Length | 85mm | |
Maximum T-Stop | T1.5 | |
Negative Size | 24 mm X 36 mm | |
Angle of View | Full Frame (1:1x) | 28.4° |
Super 35 | 19.0° | |
APS-C (1:1.5x) | 18.7° | |
APS-C (1:1.6x) | 17.7° | |
MFT (1:2x) | 14.4° | |
Focusing Range | ∞ to 1.12 m | |
Front Size | Φ114mm | |
Number of Blades | 11 | |
Size | PL | Φ117.6mm x 113.7mm |
Canon EF | Φ117.6mm x 121.7mm | |
Nikon F | Φ117.6mm x 119.2mm | |
Sony E | Φ117.6mm x 147.7mm | |
MFT | Φ117.6mm x 146.5mm | |
Angle | Focus angle | 200° |
Iris angle | 40° | |
Weight (without Lens cap) | PL | 1,245g |
Canon EF | 1,245g | |
Nikon F | 1,200g | |
Sony E | 1,250g | |
MFT | 1,250g |
XEEN Professional
Cinema Lenses
XEEN Professional
Cinema Lenses
Cinema Lenses